Cypress Isles - Waterford Lakes Tract N-25A

Proposed 2010 Budget

140 Homes

   

2009 Budget

 Actual

as of 6-30-09

  Proposed 2010 Budget
 

 2009-2010 Change
INCOME 48   51.25   6.77%
4310 Assessments ($53.00/Qtr = $212.00 yr.) 26880   28700   6.77%
4170 Newsletter Reimbersment     0    
   
 

Total Income

$26,880   $28,700   6.77%
   
   
GENERAL & ADMINISTRATIVE    
6010 Management Fees 7590 3795 7890   3.95%
6040 Legal Services 1000 472.25 1500   50.00%
6050 OCHAA Membership 90 0 0   -100.00%
6070 Payment Coupons 560 528 560   0.00%
6090 Postage 420 194.97 450   7.14%
6100 Insurance - Liability 2000 1800 1800   -10.00%
6150 Office Supplies 130 74.12 130   0.00%
6160 Telephone / FAX 15 60 130   766.67%
6170 Copying & Printing 800 517.62 800   0.00%
6185 Newsletter 350 57.22 50   -85.71%
6220 Corporate Annual Report 61 61.25 62   1.64%
6240 Bad Debt 50 0 0   -100.00%
6299 Miscellaneous 0 0 2   new
 

G&A Expenses

$13,066 $7,560.43 $13,374   2.36%
   
GROUNDS MAINTENANCE    
6510 Grounds Maintenance 12336 5394 10788   -12.55%
6630 Lakes/Ponds/Waterways 1116 651 1116   0.00%
7830 Electricity - Entry Lights 1060 423.98 900   -15.09%
6799 Miscellaneous 0.8 0.36 0   -100.00%
 

Grounds Maint. Expenses

$14,512.80 $6,469.34 $12,804   -11.77%
   
RESERVE EXPENSES    
8010 Entrance Signage 676.47 338.22 675   -0.22%
8020 Entrance Landscaping 1200 600 950   -20.83%
8030 Entrance Masonry 659 329.46 659   0.00%
8040 Entrance Electric 148 73.98 148   0.00%
8050 Retention Ponds 40 19.98 40   0.00%
8060 Conservation Areas 50 24.96 50   0.00%
 

Reserve Expenses

$2,773.47 $1,386.6 $2,522   -9.07%
   
 

Total Expenses

$30,352.27 $15,416.37 $28,700   -5.44%
   
 

Excess / Deficit

-$3,472.27 -$15,416.40 0    

 

[HOME]